Various useful functions are available on Android devices using Bluetooth communication
• Real time measurements can be transferred, shown and saved on Android device (up to 100 measurements)
• Saved data includes measurement, GPS location and date & time Easy to check on map "When" and "Where" the measurement was made
• Comparator function on Android device informs when the measured value is lower/higher than the preset value
Earth /Ground resistance and Leakage current measurement functions
• The earth resistance from 0.05 to 1500 Ω can be measured without the auxiliary earth spikes in multi-earthing systems
• True RMS leakage or phase current readings from 0.1mA to 30.0A provides vital additional information in earthing networks
• Filter function offers increased immunity to electrical noise and a Noise mark appears in excessively high noisy environments
Earth resistance Auto range
| 20.00/200.00/1500Ω ±1.5%±0.05Ω(0.00 - 20.99Ω) ±2%±0.5Ω(16.0 - 99.9Ω) ±3%±2Ω(100.0 - 209.9Ω) ±5%±5Ω(160 - 399Ω) ±10%±10Ω(400 - 599Ω) |
AC current (50Hz/60Hz) Auto range | Values are displayed, but accuracy isn't guaranted(600 - 1580Ω) 100.0/1000mA/10.00/30.0A ±2%±0.7mA(0.0 - 104.9mA) ±2%(80mA - 31.5A) |
Operating indication | Earth resistance function : Constant voltage injection Current detection (Frequency : Approx.2400Hz) Dual Integration AC current function : Successive approximation |
Over-range indication | "OL"is displayed when input exceeds the upper limit of a measuring range |
Response time | Approx. 7 seconds (Earth resistance) Approx. 2 seconds (AC current) |
Sample rate | Approx. 1 times per second |
Communication Interface | Bluetooth Ver2.1 + EDR Class2 |
Current consumption | Approx. 50mA (max.100mA) |
Measurement time | Approx.5 hours (when R6 is used) Approx. 21 hours (when LR6 is used) |
Auto power-off | Turns power off about 10 minutes after the last button operation. |
Conductor size | Approx.Ø32mm |
Applicable standards | IEC 61010-1 CAT ? 300V Pollution degree2 IEC 61010-2-032, IEC 61326 (EMC) |
Power source | DC6V : R6(sizeAA manganese battery) x 4 or LR6 (sizeAA alkaline battery) x 4 |
Dimensions | 246(L)×120(W)×54(D)mm |
Weight | Approx. 780g (including batteries) |
Included Accessories | LR6 x 4, Instruction manual 8304 (Resister for operation check) 9167 (Carrying case[Hard]) |
This product was added to our catalog on Thursday 01 January, 1970.