Fluke 325 Features :
· 400 A ac current measurement
· 600 V ac and dc voltage measurement
· True-rms ac voltage and current for accurate measurements on non-linear signals
· Resistance measurement up to 40 k? with continuity detection
· Slim, ergonomic design
· CAT IV 300V/CAT III 600 V safety rating
· Hold button
· Two-year warranty
· Soft carrying case
Fluke 325 Specification :
| 323 | 324 | 325 |
AC current | Range | 400.0 A | 40.00 A/400.0 A | 40.00 A/400.0 A |
Accuracy | 2 % ± 5 digits (45 Hz to 65 Hz) 2.5 % ± 5 digits (65 Hz to 400 Hz) | 1.5 % ± 5 digits (45 Hz to 400 Hz) Note: Add 2 % for position sensitivity | 2 % ± 5 digits (45 Hz to 65 Hz) 2.5 % ± 5 digits (65 Hz to 400 Hz) |
DC current | Range | - | - | 40.00 A/400.0 A |
Accuracy | - | - | 2 % ± 5 digits |
AC voltage | Range | 600.0 V | 600.0 V | 600.0 V |
Accuracy | 1.5 % ± 5 digits | 1.5 % ± 5 digits | 1.5 % ± 5 digits |
DC voltage | Range | 600.0 V | 600.0 V | 600.0 V |
Accuracy | 1.0 % ± 5 digits | 1.0 % ± 5 digits | 1.0 % ± 5 digits |
Resistance | Range | 400.0 ?/ 4000 ? | 400.0 ?/ 4000 ? | 400.0 ?/ 4000 ?/ 40.00 k? |
Accuracy | 1.0 % ± 5 digits | 1.0 % ± 5 digits | 1.0 % ± 5 digits |
Continuity | ≤ 70 ? | ≤ 30 ? | ≤ 30 ? |
Capacitance | - | 100.0 μF to 1000 μF | 100.0 μF to 1000 μF |
Frequency | - | - | 5.0 Hz to 500.0 Hz |
AC response | True-rms | True-rms | True-rms |
This product was added to our catalog on Wednesday 01 October, 2014.
Who's Online
There currently are 584 guests online.
Your IP Address is: 18.118.253.141
|